N993CFMcdonnell Douglas DC-8-62
This N-number isn't registered right now. Below is its last known registration, canceled Aug 31, 2009.
Safety record in brief:No NTSB accidents or incidents since 198240 ADs may apply69 service difficulty reports
- Registration
- Deregistered
Registration
FAA Aircraft Registry · Oct 20, 2026- Last registered owner
- Mk Airlines INC
- Owner type
- Corporation
- City, state
- Wilmington, DE
- Certificate issued
- Apr 30, 2002
- Canceled
- Aug 31, 2009
We never show street addresses, even though they appear in the public FAA file. Individual owners are shown by city and state only.
Airframe & engine
FAA Registry + type dataAirframe
- Manufacturer
- Mcdonnell Douglas
- Model
- DC-8-62
- Serial number
- 46028
- Aircraft type
- Fixed wing multi engine
- Category
- Land
- Certification
- Type Certificated
- Seats
- 152
- Engines
- 4
- Max takeoff weight
- 20,000 and over lb
- Type certificate data sheet
- 4A25
- Mode S code
- ADDE00
Engine
- Type
- Turbo-jet
Total time and engine hours aren't public. They appear here once the owner adds logbooks.
Ownership history
Ownership history from FAA records- 2002 – 2009Mk Airlines INCWilmington, DE
Individual owners are shown by city and state only.
Safety record
NTSB · Oct 15, 2026 · FAA ADs · Oct 20, 2026 · SDRs · Oct 16, 2026NTSB events (0)
No NTSB accidents or incidents found for this airframe since 1982.
ADs published since 1998 that may apply (40)
These match the airframe or engine model. Whether each one applies, and whether it's been complied with, depends on serial numbers, equipment and logbook entries. Applicability must be confirmed by a mechanic against the aircraft's records.
| AD | Subject | Effective | Applies to |
|---|---|---|---|
| 2010-21-03 | McDonnell Douglas Corporation Model DC-8-31, DC-8-32, DC-8-33, DC-8-41, DC-8-42, and… | Nov 12, 2010 | Airframe (DC-8-62) |
| 2009-08-02 | McDonnell Douglas Model DC-8-50 Series Airplanes; Model DC-8F-54 and DC-8F-55 Airplanes… | May 13, 2009 | Airframe (DC-8-62) |
| 2008-25-05 | McDonnell Douglas Model DC-8-11, DC-8-12, DC-8-21, DC-8-31, DC-8-32, DC-8-33, DC-8-41… | Jan 28, 2009 | Airframe (DC-8-62) |
| 2008-26-07 | McDonnell Douglas Model DC-8-11, DC-8-12, DC-8-21, DC-8-31, DC-8-32, DC-8-33, DC-8-41… | Jan 28, 2009 | Airframe (DC-8-62) |
| 2008-06-23 | McDonnell Douglas Model DC-8-55, DC-8F-54, and DC-8F-55 Airplanes; and Model DC-8-60… | Apr 22, 2008 | Airframe (DC-8-62)Serial numbers per Boeing Alert Service Bulletin DC8-53A080, dated June 22, 2004 |
Show all 40 ADsShow fewer ADs
| AD | Subject | Effective | Applies to |
|---|---|---|---|
| 2007-21-18 | McDonnell Douglas Model DC-8-53, DC-8-55, DC-8F-54, and DC-8F-55 Airplanes; and Model… | Nov 28, 2007 | Airframe (DC-8-62)Serial numbers per Boeing Alert Service Bulletin DC8-53A081, dated November 14, 2006 |
| 2007-13-02 | McDonnell Douglas Model DC-8-62, DC-8-62F, DC-8-63, DC-8-63F, DC-8-72, DC-8-72F, and… | Jul 25, 2007 | Airframe (DC-8-62) |
| 2007-12-02 | McDonnell Douglas Model DC-8-33, -42, and -43 Airplanes; Model DC-8-50 Series Airplanes… | Jul 10, 2007 | Airframe (DC-8-62)Serial numbers per Boeing Service Bulletin DC8-28-091, dated November 7, 2006 |
| 2007-04-06 | McDonnell Douglas Model DC-8-62, DC-8-63, DC-8-62F, and DC-8-63F Airplanes | Mar 21, 2007 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas DC-8 Service Bulletin 78-95, Revision 2, dated March 10, 1971 |
| 2005-18-07 | McDonnell Douglas Model DC-8-11, DC-8-12, DC-8-21, DC-8-31, DC-8-32, DC-8-33, DC-8-41… | Oct 7, 2005 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Service Bulletin DC8-53-078, Revision 01, dated January 25, 2001 |
| 2005-15-14 | McDonnell Douglas Model DC-8-11, DC-8-12, DC-8-21, DC-8-31, DC-8-32, DC-8-33, DC-8-41… | Sep 1, 2005 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Service Bulletin DC8-57-072 R03, Revision 03, dated October 2, 1995 |
| 2005-08-08 | McDonnell Douglas Model DC-8-33 and -43 Airplanes; Model DC-8F-54 and DC-8F-55… | May 26, 2005 | Airframe (DC-8-62)Serial numbers per Boeing Service Bulletin DC8-26-047, Revision 1, dated September 4, 2003 |
| 2004-14-05 | McDonnell Douglas Model DC-8-11, DC-8-12, DC-8-21, DC-8-31, DC-8-32, DC-8-33, DC-8-41… | Aug 13, 2004 | Airframe (DC-8-62)Serial numbers per Boeing Alert Service Bulletin DC8-25A244, Revision 3, dated March 9, 2004 |
| 2003-03-15 R1 | Various Boeing and McDonnell Douglas Transport Category Airplanes | Dec 22, 2003 | Airframe (DC-8-62) |
| 2003-21-02 | McDonnell Douglas Model DC-8-11, DC-8-12, DC-8-21, DC-8-31, DC-8-32, DC-8-33, DC-8-41… | Nov 20, 2003 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas DC-8 Service Bulletin 57-85, Revision 1, dated July 5, 1991 |
| 2003-03-15 | Various Boeing and McDonnell Douglas Transport Category Airplanes | Mar 7, 2003 | Airframe (DC-8-62) |
| 2002-16-01 | McDonnell Douglas Model DC-8-21, -31, -32, -33, -41, -42, and -43 Airplanes; and Model… | Aug 22, 2002 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration per STC SA1063SO, SA1862SO, or SA1832SO. |
| 2002-03-05 | McDonnell Douglas Model DC-8 Series Airplanes | Mar 19, 2002 | Airframe (DC-8-62)Only with: Equipped with a lavatory drainage system. |
| 2001-26-01 | McDonnell Douglas Model DC-8 Series Airplanes | Jan 30, 2002 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1063SO and SA1377SO. |
| 2001-26-02 | McDonnell Douglas Model DC-8 Series Airplanes | Jan 30, 2002 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1862SO and ST00309AT. |
| 2001-26-03 | McDonnell Douglas Model DC-8 Series Airplanes | Jan 30, 2002 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1832SO. |
| 2001-26-04 | McDonnell Douglas Model DC-8 Series Airplanes | Jan 30, 2002 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1802SO or SA421NW. |
| 2001-24-28 | McDonnell Douglas Model DC-8 Series Airplanes | Jan 16, 2002 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas DC-8 Alert Service Bulletin A27-275, Revision 1, dated February 3, 1992 |
| 2001-08-16 | McDonnell Douglas Model DC-8 Series Airplanes | May 31, 2001 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Alert Service Bulletin DC8-24A075, Revision 02, dated May 2, 2000 |
| 2001-08-18 | McDonnell Douglas Model DC-8 Series Airplanes | May 31, 2001 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Alert Service Bulletin DC8-33A053, Revision 02, dated November 1, 1999. Only with: Except airplanes on which McDonnell Douglas Service Bulletin 33-53, dated February 13, 1970, or Revision 1, dated August 5, 1975, has been accomplished. |
| 2001-08-19 | McDonnell Douglas Model DC-8 Series Airplanes | May 31, 2001 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Alert Service Bulletin DC8-33A070, dated November 1, 1999 |
| 2001-08-20 | McDonnell Douglas Model DC-8 Series Airplanes | May 31, 2001 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Alert Service Bulletin DC8-24A068, Revision 01, dated November 1, 1999. Only with: Excludes airplanes converted from passenger to cargo-carrying (freighter) configuration without toilet flushing systems and associated equipment installed. |
| 2001-06-02 | McDonnell Douglas Model DC-8 Series Airplanes | Apr 27, 2001 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Service Bulletin DC8-57-090, Revision 05, dated June 16, 1997 |
| 2001-04-15 | McDonnell Douglas Model DC-8-31, DC-8-32, DC-8-33, DC-8-41, DC-8-42, DC-8-43, DC-8-51… | Mar 21, 2001 | Airframe (DC-8-62)Only with: Modified in accordance with STC ST466CH. |
| 2000-20-08 | McDonnell Douglas Model DC-8 Series Airplanes | Nov 13, 2000 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Service Bulletin DC8-53-075, dated August 17, 1995 |
| 2000-13-03 R1 | McDonnell Douglas Model DC-8 Series Airplanes | Aug 15, 2000 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1063SO. |
| 2000-15-11 | McDonnell Douglas Model DC-8 Series Airplanes | Aug 3, 2000 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1862SO. |
| 2000-09-01 R1 | McDonnell Douglas Model DC-8 Series Airplanes | Jun 7, 2000 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration per STC SA1802SO or SA421NW. |
| 2000-13-03 | McDonnell Douglas Model DC-8 Series Airplanes | Jun 27, 2000 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1063SO. |
| 2000-09-01 | McDonnell Douglas Model DC-8 Series Airplanes | Jun 7, 2000 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1802SO or SA421NW. |
| 2000-09-02 | McDonnell Douglas Model DC-8 Series Airplanes | May 2, 2000 | Airframe (DC-8-62)Only with: Converted from passenger to cargo-carrying (freighter) configuration in accordance with STC SA1832SO. |
| 2000-02-01 | McDonnell Douglas Model DC-8 Series Airplanes | Feb 29, 2000 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Service Bulletin DC8-57-100, Revision 01, dated August 26, 1998 |
| 2000-01-18 | McDonnell Douglas Model DC-8 Series Airplanes | Feb 23, 2000 | Airframe (DC-8-62)Serial numbers per McDonnell Douglas Service Bulletin DC8-57-030, Revision 05, dated April 28, 1998 |
| 98-26-51 | McDonnell Douglas Model DC-8 Series Airplanes Modified in Accordance With Supplemental… | Feb 3, 1999 | Airframe (DC-8-62)Only with: Converted from passenger to cargo (freighter) configuration in accordance with STC SA1802SO. |
| 95-09-09 | McDonnell Douglas Model DC-8-60 Series Airplanes Equipped With Engines Modified by… | May 16, 1995 | Airframe (DC-8-62)Only with: Equipped with an engine modified by Burbank Aeronautical Corporation II (BAC II) in accordance with STC SA4892NM or SA5455NM. |
AI-extracted — verify against original. Matched from each AD's applicability section; ADs replaced by a later AD are left out.
Service Difficulty Reports (69)
Reports of failures and defects that operators and repair stations sent to the FAA since 1995. A report describes one finding; it is not an accident.
- Navigation · control panel · failedAug 2, 2000
NR 1 TRANSPONDER SQUAKS 7777 NO MATTER WHAT THE INPUT (THE VARIOUS CODES) ON THE BOX IS, NR 2 TRANSPONDER INOP (NO SQUAK) FOR VARIOUS CODES. REMOVED AND REPLACED ATC CONTROL PANEL, NR 1 AND NR 2 TRANSPONDER, OP CHECKS GOOD IAW DC-8 M/M CH 34-53.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Air conditioning and pressurization · valve · inoperativeNov 24, 1999
DURING FLIGHT AT FL 26.0 MADE AN EMERGENCY DESCENT DUE TO LOSS OF CABIN PRESSURIZATION. REPLACED LEFT AND RIGHT PRESSURIZATION VALVES. PERFORMED PRESSURIZATION CHECK PER MM 21-31-00 WITH ENGINES 2 AND 3 RUNNING. PRESSURIZED TO 8.0 PSID, NO LEAK OR DEFECTS NOTED.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Air conditioning and pressurization · controller · malfunctionedNov 19, 1999
AT FL 260, AIRCRAFT EXPERIENCED A RAPID CLIMB IN CABIN PRESSURE CREW DESCENDED TO FL 120 AND LANDED IN (MKE). PRESSURIZED A/C TO 1.5 DPSI NO MAJOR LEAKS NOTED. INSPECTED ALL DOOR SEALS, AIRCRAFT EXTERIOR AND OUT FLOW VALVE. NO DEFECTS NOTE. A/C IS SAFE FOR PRESSURIZED FLIGHT.
From FAA Service Difficulty Reports; matched by N-number and serial number.
Show all 10 reportsShow fewer reports
- Flight controls · valve · malfunctionedAug 31, 1999
AFTER TAKEOFF, DURING RIGHT TURN AIRCRAFT HAD STUDDERING, TURNING OUT OF TURN SAME BUFFETING EFFECT IN AIRFRAME. DID NOT FEEL IN YOKE, NO VISIBLE ENGINE INDICATIONS OF MALFUNCTION. NO LEFT TURNS MADE). FOUND RUDDER PRESSURE REDUCER VALVE BYPASSING. REMOVED AND REPLACED RUDDER PRESSURE REDUCER…
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · strap · corrodedJul 23, 1999
DURING A MAINTENANCE VISIT FOUND CORROSION, FUSELAGE, TO CIRCUMFERENCIAL STRAP AT STA 1180, LONGERON 34 RIGHT. DAMAGE EXCEEDED LIMITS IAW DC-8 SRM. REMOVED DAMAGED, TREATED AREA IAW DC-8 SRM 51-1-8. FABRICATED AND INSTALLED NEW CIRCUMFERENCIAL STRAP IAW DC8 SRM 53-1-0. (CORROSION DAMAGE RECORDED…
From FAA Service Difficulty Reports; matched by N-number and serial number. - Wings · skin · corrodedJul 22, 1999
DURING A MAINTENANCE VISIT FOUND CORROSION, RIGHT WING SKIN AT STA XCW=69.5 AND STRINGER 9 RIGHT. DAMAGE EXCEEDED LIMITS IAW DC-8 SRM. REMOVED DAMAGED, TREATED AREA IAW DC-8 SRM 51-1-8.. FABRICATED AND INSTALLED REPAIR DOUBLER IAW DAC DWG EAF-MIA-99-0032RR. (CORROSION DAMAGE RECORDED IN EWA…
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · skin · corrodedJul 9, 1999
DURING A MAINTENANCE VISIT FOUND CORROSION, FUSELAGE, TO DOOR JAMB PAN SKIN BETWEEN STA 1240 AND STA 1280, AND BETWEEN LONGERONS 31 RIGHT AND LONGERON 33 RIGHT. DAMAGE EXCEEDED LIMITS IAW DC-8 SRM. REMOVED DAMAGED, TREATED AREA IAW DC-8 SRM 51-1-8. FABRICATED AND INSTALLED NEW SKIN SECTION IAW DC8…
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · fitting · corrodedJul 8, 1999
DURING A MAINTENANCE VISIT FOUND CORROSION, FUSELAGE, AT DOOR JAMB TORQUE BOX FITTING AT STA 490, BETWEEN LONGERONS 32 RIGHT AND LONGERON 33 RIGHT. DAMAGE EXCEEDED LIMITS IAW DC-8 SRM. REMOVED DAMAGED, TREATED AREA IAW DC-8 SRM 51-1-8. RECEIVED NEW FITTING AND INSTALLED IAW DC8 SRM 51-1-20D.…
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · fitting · corrodedJul 7, 1999
DURING A MAINTENANCE VISIT FOUND CORROSION, FUSELAGE, TO DOOR JAMB TORQUE BOW FITTING AT STA 500, BETWEEN LONGERONS 32 RIGHT AND LONGERON 33 RIGHT. DAMAGE EXCEEDED LIMITS IAW DC-8 SRM. REMOVED DAMAGED, TREATED AREA IAW DC-8 SRM 51-1-8. FABRICATED AND INSTALLED NEW FITTING IAW DAC DRAWING 3755825.…
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · intercostal · corrodedJul 2, 1999
DURING A MAINTENANCE VISIT FOUND CORROSION, FUSELAGE, TO INTERCOSTAL BETWEEN STA 1240 AND STA 1280, AT WL 4 RIGHT, AND LONGERON 33 RIGHT. DAMAGE EXCEEDED LIMITS IAW DC-8 SRM. REMOVED DAMAGED, TREATED AREA IAW DC-8 SRM 51-1-8. FABRICATED AND INSTALLED NEW INTERCOSTAL IAW DC8 SRM 51-1-4. (CORROSION…
From FAA Service Difficulty Reports; matched by N-number and serial number.
Showing the 10 most recent of 69 reports.
Sources
- FAA Aircraft RegistryRegistration, owner city and state, airframe, engineupdated Oct 20, 2026
- NTSB accident and incident databaseAccidents and incidents since 1982updated Oct 15, 2026
- FAA Airworthiness Directives (Federal Register)ADs published since 1998updated Oct 20, 2026
- FAA Service Difficulty ReportsReports since 1995updated Oct 16, 2026