Skip to content
KnownTail
Model

Zipline International INC P2 ZIP

3,548 Zipline International INC P2 ZIP aircraft are currently registered with the FAA. Most are registered in CA.

Registered today
3,548
Engines
5 · Electric

Registered fleet by year built

FAA Registry
Currently registered aircraft by year built
Unknown3,548

By state

Top 10
Currently registered aircraft by owner state
CA3,011
Unknown537

Type data

FAA aircraft reference file
Aircraft type
Hybrid Lift
Category
Land
Certification
Not Type Certificated
Max takeoff weight
Up to 12,499 lb

P2 ZIP aircraft

Page 137 of 142
N-numberYearBased inCertificate issued
N88360—S San Fran, CAAug 24, 2026
N88370—S San Fran, CASep 28, 2026
N88371—S San Fran, CAAug 5, 2026
N88374—S San Fran, CAAug 18, 2026
N88376—S San Fran, CAAug 19, 2026
N88387—S San Fran, CAOct 2, 2026
N88393—S San Fran, CAAug 5, 2026
N88399—S San Fran, CAAug 22, 2026
N883DM—S San Fran, CAMar 16, 2025
N88400—S San Fran, CASep 24, 2026
N88402—S San Fran, CAAug 22, 2026
N88406—S San Fran, CAAug 24, 2026
N88407—S San Fran, CAOct 2, 2026
N88410—S San Fran, CAOct 2, 2026
N88413—S San Fran, CAOct 5, 2026
N88429—S San Fran, CAAug 18, 2026
N88430—S San Fran, CAOct 5, 2026
N88432—S San Fran, CAAug 19, 2026
N88433—S San Fran, CAAug 22, 2026
N88434—S San Fran, CAAug 22, 2026
N88438—S San Fran, CAAug 24, 2026
N884AL—S San Fran, CAJun 8, 2026
N88502—S San Fran, CAAug 6, 2026
N88504—S San Fran, CASep 28, 2026
N88518—S San Fran, CAAug 6, 2026

Report an error on this page