Skip to content
KnownTail
Model

Zipline International INC P2 ZIP

3,548 Zipline International INC P2 ZIP aircraft are currently registered with the FAA. Most are registered in CA.

Registered today
3,548
Engines
5 · Electric

Registered fleet by year built

FAA Registry
Currently registered aircraft by year built
Unknown3,548

By state

Top 10
Currently registered aircraft by owner state
CA3,011
Unknown537

Type data

FAA aircraft reference file
Aircraft type
Hybrid Lift
Category
Land
Certification
Not Type Certificated
Max takeoff weight
Up to 12,499 lb

P2 ZIP aircraft

Page 136 of 142
N-numberYearBased inCertificate issued
N88248—S San Fran, CAOct 1, 2026
N88250—S San Fran, CAOct 1, 2026
N88254—S San Fran, CAOct 1, 2026
N88255—S San Fran, CAAug 17, 2026
N88261—S San Fran, CASep 26, 2026
N88262—S San Fran, CASep 26, 2026
N88263—S San Fran, CAAug 18, 2026
N88267—S San Fran, CAAug 19, 2026
N88271—S San Fran, CAAug 22, 2026
N88274—S San Fran, CAOct 5, 2026
N88275—S San Fran, CAOct 1, 2026
N88284—S San Fran, CAAug 17, 2026
N88285—S San Fran, CASep 26, 2026
N88286—S San Fran, CASep 26, 2026
N88289—S San Fran, CASep 24, 2026
N88291—S San Fran, CAAug 17, 2026
N88296—S San Fran, CAAug 17, 2026
N882AL—S San Fran, CAJun 8, 2026
N88300—S San Fran, CAAug 18, 2026
N88318—S San Fran, CAAug 18, 2026
N88320—S San Fran, CAAug 5, 2026
N88323—S San Fran, CASep 26, 2026
N88347—S San Fran, CAOct 5, 2026
N88356—S San Fran, CAAug 22, 2026
N88357—S San Fran, CAOct 5, 2026

Report an error on this page