Model
Gulfstream GV-SP (G550)
406 Gulfstream GV-SP (G550) aircraft are currently registered with the FAA, built 2000–2021. Most are registered in UT, DE and CA.
- Registered today
- 406
- Years built
- 2000–2021
- Seats
- 20
- Engines
- 2 · Turbo-fan
Registered fleet by year built
FAA Registry| 2000 | 2 | |
|---|---|---|
| 2003 | 18 | |
| 2004 | 21 | |
| 2005 | 21 | |
| 2006 | 22 | |
| 2007 | 27 | |
| 2008 | 33 | |
| 2009 | 24 | |
| 2010 | 24 | |
| 2011 | 24 | |
| 2012 | 33 | |
| 2013 | 32 | |
| 2014 | 29 | |
| 2015 | 27 | |
| 2016 | 8 | |
| 2017 | 7 | |
| 2018 | 11 | |
| 2019 | 11 | |
| 2020 | 11 | |
| 2021 | 3 | |
| Unknown | 18 |
Type data
FAA aircraft reference file- Aircraft type
- Fixed wing multi engine
- Category
- Land
- Certification
- Type Certificated
- Max takeoff weight
- 12,500 - 19,999 lb