Model
Dassault FALCON 2000EX
332 Dassault FALCON 2000EX aircraft are currently registered with the FAA, built 2001–2026. Most are registered in UT, FL and TX.
- Registered today
- 332
- Years built
- 2001–2026
- Seats
- 19
- Engines
- 2 · Turbo-fan
Registered fleet by year built
FAA Registry| 2001 | 2 | |
|---|---|---|
| 2002 | 1 | |
| 2003 | 16 | |
| 2004 | 20 | |
| 2005 | 18 | |
| 2006 | 19 | |
| 2007 | 27 | |
| 2008 | 26 | |
| 2009 | 18 | |
| 2010 | 8 | |
| 2011 | 15 | |
| 2012 | 10 | |
| 2013 | 16 | |
| 2014 | 19 | |
| 2015 | 26 | |
| 2016 | 12 | |
| 2017 | 4 | |
| 2018 | 10 | |
| 2019 | 9 | |
| 2020 | 8 | |
| 2021 | 11 | |
| 2022 | 2 | |
| 2023 | 9 | |
| 2024 | 5 | |
| 2025 | 7 | |
| 2026 | 2 | |
| Unknown | 12 |
Type data
FAA aircraft reference file- Aircraft type
- Fixed wing multi engine
- Category
- Land
- Certification
- Type Certificated
- Max takeoff weight
- 12,500 - 19,999 lb
- Type certificate data sheet
- A50NM
- Type certificate holder
- DASSAULT AVIATION