Model
Beechcraft F33A
977 Beechcraft F33A aircraft are currently registered with the FAA, built 1969–1998. Most are registered in TX, CA and FL.
- Registered today
- 977
- Years built
- 1969–1998
- Seats
- 5
- Engines
- 1 · Reciprocating
Registered fleet by year built
FAA Registry| 0 | 1 | |
|---|---|---|
| 1969 | 1 | |
| 1970 | 17 | |
| 1971 | 28 | |
| 1972 | 25 | |
| 1973 | 40 | |
| 1974 | 35 | |
| 1975 | 42 | |
| 1976 | 44 | |
| 1977 | 50 | |
| 1978 | 49 | |
| 1979 | 35 | |
| 1980 | 28 | |
| 1981 | 27 | |
| 1982 | 18 | |
| 1983 | 9 | |
| 1984 | 17 | |
| 1985 | 17 | |
| 1986 | 16 | |
| 1987 | 62 | |
| 1988 | 65 | |
| 1989 | 63 | |
| 1990 | 65 | |
| 1991 | 56 | |
| 1992 | 33 | |
| 1993 | 28 | |
| 1994 | 15 | |
| 1995 | 1 | |
| 1998 | 1 | |
| Unknown | 89 |
Type data
FAA aircraft reference file- Aircraft type
- Fixed wing single engine
- Category
- Land
- Certification
- Type Certificated
- Max takeoff weight
- Up to 12,499 lb
- Cruising speed
- 138 mph