N602FE1991 Mcdonnell Douglas MD-11F
Safety record in brief:No NTSB accidents or incidents since 1982116 ADs may apply506 service difficulty reports
Registration
FAA Aircraft Registry · Oct 20, 2026- Registered owner
- Federal Express Corp
- Owner type
- Corporation
- City, state
- Memphis, TN
- Certificate issued
- Nov 22, 2016
- Expires
- Nov 30, 2029
- Airworthiness
- Standard · Transport
- Airworthiness date
- Nov 27, 1990
We never show street addresses, even though they appear in the public FAA file. Individual owners are shown by city and state only.
Airframe & engine
FAA Registry + type dataAirframe
- Manufacturer
- Mcdonnell Douglas
- Model
- MD-11F
- Year
- 1991
- Serial number
- 48402
- Aircraft type
- Fixed wing multi engine
- Category
- Land
- Certification
- Type Certificated
- Seats
- 7
- Engines
- 3
- Max takeoff weight
- 20,000 and over lb
- Type certificate data sheet
- A22WE
- Mode S code
- A7CF2F
Engine
- Make and model
- Ge Cf6-80 Series
- Type
- Turbo-fan
- Power
- 47,600 lb thrust
Total time and engine hours aren't public. They appear here once the owner adds logbooks.
Ownership history
Ownership history from FAA records- 2016 – nowFederal Express CorpMemphis, TN · current
Individual owners are shown by city and state only.
Safety record
NTSB · Oct 15, 2026 · FAA ADs · Oct 20, 2026 · SDRs · Oct 16, 2026NTSB events (0)
No NTSB accidents or incidents found for this airframe since 1982.
Accident history for this modelADs published since 1998 that may apply (116)
These match the airframe or engine model. Whether each one applies, and whether it's been complied with, depends on serial numbers, equipment and logbook entries. Applicability must be confirmed by a mechanic against the aircraft's records.
| AD | Subject | Effective | Applies to |
|---|---|---|---|
| 2010-20-14 | McDonnell Douglas Corporation Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F… | Nov 5, 2010 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin DC10-28-252, Revision 1; Boeing Service Bulletin MD11-28-132, Revision 1 |
| 2010-16-03 | McDonnell Douglas Corporation Model MD-11 and MD-11F Airplanes Equipped With General… | Sep 9, 2010 | Airframe (MD-11F)Only with: Equipped with General Electric CF6-80C2 series engines. |
| 2010-11-12 | McDonnell Douglas Corporation Model MD-11 and MD-11F Airplanes | Jul 6, 2010 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-28A140, dated November 6, 2008 |
| 2010-09-12 | McDonnell Douglas Corporation Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F… | Jun 8, 2010 | Airframe (MD-11F) |
| 2009-26-16 | McDonnell Douglas Corporation Model MD-11 and MD-11F Airplanes | Feb 4, 2010 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-28-126, Revision 1, dated June 18, 2009 |
Show all 116 ADsShow fewer ADs
| AD | Subject | Effective | Applies to |
|---|---|---|---|
| 2008-06-21 R1 | McDonnell Douglas Corporation Model DC-10-10 and DC-10-10F Airplanes, Model DC-10-15… | Dec 10, 2009 | Airframe (MD-11F) |
| 2009-03-02 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Mar 31, 2009 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletins DC10-29A144 Revision 2, MD11-29A059 Revision 2, and DC10-29A148 (Table 1 of this AD) |
| 2008-17-16 | McDonnell Douglas Model DC-10-10 and DC-10-10F Airplanes, Model DC-10-15 Airplanes… | Oct 2, 2008 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-28A254, Revision 1; Boeing Alert Service Bulletin MD11-28A134, Revision 1 |
| 2008-11-14 | McDonnell Douglas Model DC-10-10F, DC-10-30F (KC-10A and KDC-10), DC-10-40F, MD-10-10F… | Jul 3, 2008 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-27A237, Revision 1, dated December 20, 2007; and MD11-27A084, Revision 1, dated March 26, 2007 |
| 2007-19-15 | McDonnell Douglas Model MD-10-10F and MD-10-30F Airplanes, Model MD-11 and MD-11F… | Oct 26, 2007 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin 717-31-0013, dated March 25, 2005 (for Model 717-200 only). Only with: All MD-10-10F, MD-10-30F, MD-11 and MD-11F airplanes; Model 717-200 airplanes only as identified in Boeing Service Bulletin 717-31-0013. |
| 2007-19-17 | McDonnell Douglas Model MD-11, MD-11F, DC-10-10, DC-10-10F, DC-10-15, DC-10-30… | Oct 26, 2007 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-29A147, dated February 9, 2007 (for DC-10 and MD-10 airplanes; all MD-11 and MD-11F airplanes) |
| 2007-19-02 | McDonnell Douglas Model MD-11, MD-11F, DC-10-30 and DC-10-30F (KC-10A and KDC-10)… | Oct 17, 2007 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletins DC10-28-250 and MD11-28-129, both dated July 26, 2006 |
| 2007-15-05 | McDonnell Douglas Model DC-10-10 and DC-10-10F Airplanes, Model DC-10-15 Airplanes… | Aug 8, 2007 | Airframe (MD-11F) |
| 2007-11-16 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | Jul 5, 2007 | Airframe (MD-11F) |
| 2007-10-12 | Boeing Model 737-200, -300, -400, -500, -600, -700, -800, and -900 Series Airplanes… | Jun 27, 2007 | Airframe (MD-11F)Only with: Equipped with C&D Zodiac, Inc. reinforced flight deck doors installed per STC ST01335LA (737), ST01334LA (757), or ST01391LA (DC-10/MD-10/MD-11). |
| 2007-07-04 | McDonnell Douglas Model MD-11 and -11F Airplanes | May 2, 2007 | Airframe (MD-11F) |
| 2007-01-02 | McDonnell Douglas Model MD-11 and -11F Airplanes | Feb 14, 2007 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-54A011, Revision 3, dated November 9, 2005 |
| 2006-25-09 | McDonnell Douglas Model MD-11F Airplanes | Dec 27, 2006 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A222, dated August 16, 2006 |
| 2006-19-03 | McDonnell Douglas Model DC-10-10 and DC-10-10F Airplanes; Model DC-10-15 Airplanes… | Oct 17, 2006 | Airframe (MD-11F)Certain serial numbers: DC-10-10 1–446; DC-10-10F 1–446; DC-10-15 1–446; DC-10-30 1–446; DC-10-30F 1–446; DC-10-40 1–446; …. Only with: Serial limits are fuselage numbers (F/Ns). |
| 2006-13-07 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | Jul 27, 2006 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-25A233, Revision 1, dated May 10, 2005 |
| 2006-03-13 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Mar 16, 2006 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin DC10-57-154 and MD11-57-076, dated February 2, 2005 |
| 2006-02-11 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Mar 3, 2006 | Airframe (MD-11F) |
| 2005-17-04 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Sep 26, 2005 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-26A065, Revision 1, and Boeing Alert Service Bulletin MD11-26A060, Revision 1 |
| 2005-15-12 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Aug 30, 2005 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-52-046, Revision 3 (MD-11/MD-11F); Boeing Service Bulletin DC10-52-221, Revision 2 (DC-10/MD-10) |
| 2005-15-03 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Aug 25, 2005 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin DC10-52-219, Revision 1 and MD11-52-044, Revision 1, dated September 3, 2004 |
| 2005-02-06 | McDonnell Douglas Model MD-11 and MD-11F Airplanes Equipped With Pratt & Whitney PW4000… | Mar 7, 2005 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-79A008, dated December 11, 2001. Only with: Equipped with Pratt & Whitney PW4000 series engines. |
| 2005-02-08 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | Mar 7, 2005 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-28A119, dated June 3, 2003 |
| 2005-02-04 | McDonnell Douglas Model MD-10-10F, MD-10-30F, MD-11F, DC-10-10F, and DC-10-30F Airplanes | Feb 8, 2005 | Airframe (MD-11F) |
| 2004-22-17 | McDonnell Douglas Model MD-11 and -11F Airplanes | Dec 14, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-33A065, Revision 02, dated April 1, 2003 |
| 2004-22-18 | McDonnell Douglas Model MD-11 and -11F Airplanes | Dec 14, 2004 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-22-026, dated December 19, 2003 |
| 2004-22-19 | McDonnell Douglas Model MD-11 Airplanes | Dec 14, 2004 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A176, dated May 27, 2003 |
| 2004-22-20 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | Dec 14, 2004 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A175, Revision 01, dated April 25, 2003 |
| 2004-19-05 | McDonnell Douglas Model MD-11 and -11F Airplanes | Oct 27, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A178, Revision 02, and McDonnell Douglas Alert Service Bulletin MD11-24A177 |
| 2001-14-08 R1 | McDonnell Douglas Model DC-10 Series Airplanes, Model MD-10 Series Airplanes, and Model… | Sep 1, 2004 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin DC10-29A142, Revision 01, and MD11-29A057, Revision 01, both dated October 21, 1999 |
| 2004-14-10 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 13, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A138, Revision 2, dated July 11, 2003 |
| 2004-12-16 | McDonnell Douglas Model MD-11 and -11F Airplanes | Jul 26, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A181, Revision 1, dated July 11, 2003 |
| 2004-12-09 | McDonnell Douglas Model MD-11 and -11F Airplanes | Jul 22, 2004 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-24-128, Revision 05, dated June 3, 2003 |
| 2004-08-04 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | May 24, 2004 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-28A110, dated May 2, 2000 |
| 2004-05-06 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F (KC-10A and… | Apr 7, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-25A378, dated November 27, 2002; Boeing Alert Service Bulletin MD11-25A262, Revision 01, dated February 11, 2003 |
| 2004-02-06 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F, DC-10-30F… | Mar 5, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-57A149 and MD11-57A068, dated January 7, 2003 |
| 2004-01-16 | McDonnell Douglas Model MD-11 and -11F Airplanes | Feb 24, 2004 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A173, Revision 02, dated May 2, 2002 |
| 2004-01-18 | McDonnell Douglas Model MD-11 and -11F Airplanes | Feb 24, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A196, Revision 01, dated November 20, 2002 |
| 2004-01-19 | McDonnell Douglas Model MD-11 and -11F Airplanes | Feb 24, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-33A064, dated March 6, 2002. Only with: Excludes airplanes converted from passenger-to-freighter configuration with passenger configuration equipment removed per Boeing-approved drawings after March 6, 2002. |
| 2003-25-10 | McDonnell Douglas Model MD-11 and -11F Airplanes | Jan 27, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A097, Revision 02, dated December 4, 2002 |
| 2003-24-09 | McDonnell Douglas Model MD-11 and -11F Airplanes | Jan 8, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A157, Revision 01, dated March 11, 2003 |
| 2003-24-10 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F, DC-10-30F… | Jan 8, 2004 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-27A233, Revision 01; Boeing Alert Service Bulletin MD11-27A080, Revision 01 |
| 2003-03-15 R1 | Various Boeing and McDonnell Douglas Transport Category Airplanes | Dec 22, 2003 | Airframe (MD-11F) |
| 2003-22-08 | McDonnell Douglas Model MD-11 and -11F Airplanes | Dec 8, 2003 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-55-023, dated November 28, 2001 |
| 2003-21-10 | McDonnell Douglas Model MD-11 and -11F Airplanes | Nov 26, 2003 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A174, Revision 03, dated July 25, 2002 |
| 2003-17-12 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | Oct 7, 2003 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A137, Revision 01, dated March 11, 2003 |
| 2003-16-01 | McDonnell Douglas Model MD-11 and -11F Airplanes | Sep 12, 2003 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-33A071, Revision 01, dated September 24, 2001 |
| 2003-08-14 | McDonnell Douglas Model DC-10-10, DC-10-10F, DC-10-15, DC-10-30, DC-10-30F, DC-10-30F… | May 12, 2003 | Airframe (MD-11F) |
| 2003-04-16 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | May 27, 2003 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-21A033, Revision 01, dated April 30, 2001 |
| 2003-04-17 | McDonnell Douglas Model MD-11 and MD-11F Airplanes | May 27, 2003 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A179, Revision 02, dated December 19, 2001 |
| 2003-08-09 | McDonnell Douglas Model MD-11 and -11F Airplanes | May 27, 2003 | Airframe (MD-11F)Certain serial numbers: 0447–0449; 0451–0464; 0466–0489; 0491–0517; 0519–0552; 0554–0556; …. Only with: Serials are manufacturer's fuselage numbers. |
| 2003-03-15 | Various Boeing and McDonnell Douglas Transport Category Airplanes | Mar 7, 2003 | Airframe (MD-11F) |
| 2002-14-04 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-26-037, dated November 8, 2000 |
| 2002-14-06 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Service Bulletin MD11-24-197, dated May 16, 2001 |
| 2002-14-07 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A036, Revision 01, dated May 21, 2001 |
| 2002-14-08 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-23A046, Revision 01, dated May 21, 2001 |
| 2002-14-12 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-28A058, Revision 01, dated March 29, 2001 |
| 2002-14-13 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-52A035, Revision 02, dated March 12, 2001 |
| 2002-14-14 | McDonnell Douglas Model MD-11 and -11F Airplanes Equipped With General Electric Tail… | Aug 23, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A095, Revision 01, dated March 16, 2001. Only with: Equipped with General Electric tail engine buildup units (EBU). |
| 2002-14-15 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 5, 2002 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-25A227, Revision 01, dated October 31, 2001 |
| 2002-14-03 | McDonnell Douglas Model MD-11 and -11F Airplanes | Aug 2, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-57A067, including Appendices A and B, dated July 10, 2002 (Group 1 and Group 2 airplanes) |
| 2002-13-10 | McDonnell Douglas Model DC-10-10, -10F, -15, -30, -30F, -30F (KC10A and KDC-10), -40… | Aug 12, 2002 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin DC10-28A228, Revision 01 (DC-10/MD-10); Boeing Alert Service Bulletin MD11-28A112 (MD-11) |
| 2001-21-05 | McDonnell Douglas Model MD-11 Series Airplanes | Nov 26, 2001 | Airframe (MD-11F)Certain serial numbers: MD-11 0447–0552; MD-11 0554–0621. Only with: Limited by manufacturer's fuselage numbers. |
| 98-24-02 R1 | McDonnell Douglas Model MD-11 Series Airplanes | Oct 3, 2001 | Airframe (MD-11F)Certain serial numbers: MD-11 447–597. Only with: Limited by fuselage numbers 447 through 597 inclusive. |
| 2001-17-05 | McDonnell Douglas Model MD-11 Series Airplanes | Sep 26, 2001 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A117, dated May 18, 2000 |
| 2001-17-06 | McDonnell Douglas Model MD-11 Series Airplanes | Sep 26, 2001 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A189, dated June 22, 2000 |
| 2001-17-07 | McDonnell Douglas Model MD-11 Series Airplanes | Sep 26, 2001 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-25A244, Revision 01, dated October 31, 2000 |
| 2001-17-09 | McDonnell Douglas Model MD-11 Series Airplanes | Sep 26, 2001 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A179, Revision 01, dated October 31, 2000 |
| 2001-17-10 | McDonnell Douglas Model MD-11 Series Airplanes | Sep 26, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A111, Revision 01, dated July 27, 2000 |
| 2001-17-11 | McDonnell Douglas Model MD-11 Series Airplanes | Sep 26, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A186, dated October 4, 2000 |
| 2001-09-10 | McDonnell Douglas Model MD-11 Series Airplanes Equipped With Pratt & Whitney Model… | May 17, 2001 | Airframe (MD-11F)Only with: Equipped with Pratt & Whitney Model PW4400 series engines. |
| 2001-05-10 | McDonnell Douglas Model DC-10 and MD-11 Series Airplanes, and KC-10A (Military) Airplanes | Apr 25, 2001 | Airframe (MD-11F) |
| 2000-26-15 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 17, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-33A069, dated March 10, 2000, or Boeing Alert Service Bulletin MD11-33A069, Revision 01 |
| 2000-24-09 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 8, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-25A187, Revision 01, dated January 5, 2000 |
| 2000-24-10 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 8, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A180, dated January 4, 2000 |
| 2000-24-11 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 8, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-25A194, Revision 06, dated January 27, 2000; and MD11-24A068, Revision 01, dated March 8, 1999 |
| 2000-24-14 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 8, 2001 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A182, dated April 3, 2000 |
| 2000-24-16 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 8, 2001 | Airframe (MD-11F)Serial numbers per Boeing Alert Service Bulletin MD11-24A144, dated May 2, 2000 |
| 2000-24-17 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 8, 2001 | Airframe (MD-11F)Certain serial numbers: 48565; 48566; 48533; 48549; 48470; 48406; … |
| 2000-23-17 | McDonnell Douglas Model MD-11 and MD-11F Series Airplanes | Dec 27, 2000 | Airframe (MD-11F)Certain serial numbers: 0447–0552; 0554–0620. Only with: Serial limits are manufacturer's fuselage numbers. |
| 2000-22-21 | McDonnell Douglas Model DC-10, Model MD-10, and Model MD-11 Series Airplanes | Dec 5, 2000 | Airframe (MD-11F) |
| 2000-15-13 | McDonnell Douglas Model MD-11 Series Airplanes | Aug 23, 2000 | Airframe (MD-11F)Certain serial numbers: MD-11 0447–0464; MD-11 0466–0475; MD-11 0476–0489; MD-11 0491–0509. Only with: Serials are manufacturer's fuselage numbers. |
| 2000-11-02 | McDonnell Douglas Model DC-10-10F, DC-10-15, DC-10-30, DC-10-30F, and DC-10-40 Series… | Jun 30, 2000 | Airframe (MD-11F)Certain serial numbers: 359–632. Only with: Manufacturer's fuselage numbers 359 through 632 inclusive. |
| 2000-07-14 | McDonnell Douglas Model MD-11 Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A152, dated August 9, 1999 |
| 2000-07-15 | McDonnell Douglas Model MD-11 Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Service Bulletin MD11-23-082, dated August 17, 1999 |
| 2000-07-16 | McDonnell Douglas Model MD-11 and MD-11F Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Service Bulletin 24-78, dated May 10, 1994 |
| 2000-07-17 | McDonnell Douglas Model MD-11 Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A130, Revision 01, dated September 20, 1999 |
| 2000-07-18 | McDonnell Douglas Model MD-11 and MD-11F Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A172, dated September 8, 1999 |
| 2000-07-19 | McDonnell Douglas Model MD-11 Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A008, Revision 02, dated March 27, 2000 |
| 2000-07-20 | McDonnell Douglas Model MD-11 Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A040, Revision 01, dated October 11, 1999 |
| 2000-07-21 | McDonnell Douglas Model MD-11 Series Airplanes | May 19, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A116, Revision 01, dated October 11, 1999. Only with: Except airplanes on which the modification in McDonnell Douglas Service Bulletin MD11-24-116, dated May 14, 1997, has been accomplished. |
| 2000-03-11 | McDonnell Douglas Model MD-11 Series Airplanes | Mar 23, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-30A020, Revision 03, dated May 5, 1999 |
| 2000-03-13 | McDonnell Douglas Model MD-11 Series Airplanes | Mar 23, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A041, Revision 01, dated April 26, 1999 |
| 2000-03-14 | McDonnell Douglas Model MD-11 Series Airplanes | Mar 23, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A141, Revision 01, dated August 23, 1999 |
| 2000-03-16 | McDonnell Douglas Model MD-11 Series Airplanes | Mar 23, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A071, Revision 01, dated May 20, 1999 |
| 99-26-03 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 4, 2000 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A160, Revision 01, dated November 11, 1999 |
| 99-24-03 | McDonnell Douglas Model MD-11 Series Airplanes | Dec 27, 1999 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A155, dated June 1, 1999 |
| 99-20-08 | McDonnell Douglas Model MD-11 Series Airplanes | Oct 13, 1999 | Airframe (MD-11F) |
| 99-09-01 | McDonnell Douglas Model MD-11 Series Airplanes | May 7, 1999 | Airframe (MD-11F)Certain serial numbers: MD-11 0447–0464; MD-11 0466–0552; MD-11 0554–0618. Only with: Limited by manufacturer's fuselage numbers. |
| 99-09-02 | McDonnell Douglas Model MD-11 Series Airplanes | May 7, 1999 | Airframe (MD-11F)Certain serial numbers: 0577; 0579; 0581; 0582; 0584; 0586. Only with: Serials are manufacturer's fuselage numbers. |
| 99-09-03 | McDonnell Douglas Model MD-11 Series Airplanes | May 7, 1999 | Airframe (MD-11F)Certain serial numbers: 0447–0464; 466–0552; 0554–0596; 0597–0628. Only with: Limited by manufacturer's fuselage numbers. |
| 99-06-08 | McDonnell Douglas Model DC-10 and MD-11 Series Airplanes, and KC-10 (Military) Series… | Apr 16, 1999 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Service Bulletin DC10-32-248, dated December 17, 1997, and MD11-32-074, dated December 15, 1997 |
| 99-03-02 | McDonnell Douglas Model MD-11 Series Airplanes | Feb 12, 1999 | Airframe (MD-11F) |
| 98-25-15 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 19, 1999 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Service Bulletin MD11-55-013, Revision 03, dated May 15, 1998 |
| 98-25-11 | McDonnell Douglas Model MD-11 Series Airplanes | Dec 28, 1998 | Airframe (MD-11F) |
| 98-24-51 | McDonnell Douglas Model MD-11 Series Airplanes Equipped with Certain Collins LRA-900… | Dec 7, 1998 | Airframe (MD-11F)Only with: Equipped with Collins LRA-900 radio altimeters P/N 822-0334-002, 822-0334-020, or 822-0334-220. |
| 98-24-24 | McDonnell Douglas Model MD-11 Series Airplanes | Dec 30, 1998 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Service Bulletin MD11-53-043, Revision 02, dated May 28, 1996 |
| 98-24-02 | McDonnell Douglas Model MD-11 Series Airplanes | Nov 30, 1998 | Airframe (MD-11F)Certain serial numbers: 447–597 |
| 98-16-01 | McDonnell Douglas Model MD-11 Series Airplanes | Aug 14, 1998 | Airframe (MD-11F)Serial numbers per McDonnell Douglas MD-11 Alert Service Bulletin MD11-27A067, Revision 03, dated June 9, 1998 |
| 97-09-07 | McDonnell Douglas Model MD-11 Series Airplanes | Jun 6, 1997 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Service Bulletin MD11-28-089, dated October 24, 1996 |
| 97-07-12 | McDonnell Douglas Model MD-11 and DC-10 Series Airplanes, and KC-10A (Military) Airplanes | May 13, 1997 | Airframe (MD-11F)Serial numbers per McDonnell Douglas MD-11 Alert Service Bulletin A26-16, dated November 22, 1993; McDonnell Douglas DC-10/KC-10A Alert Service Bulletin A26-46, dated December 6, 1993 |
| 95-25-04 | McDonnell Douglas Model MD-11 Series Airplanes | Jan 25, 1996 | Airframe (MD-11F)Serial numbers per McDonnell Douglas Alert Service Bulletin MD11-24A090, Revision 1, dated November 6, 1995 |
