Model
Robinson R22
131 Robinson R22 aircraft are currently registered with the FAA, built 1975–2025. Most are registered in CA, TX and DE.
- Registered today
- 131
- Years built
- 1975–2025
- Seats
- 2
- Engines
- 1 · Reciprocating
Registered fleet by year built
FAA Registry| 1975 | 1 | |
|---|---|---|
| 1977 | 1 | |
| 1979 | 1 | |
| 1980 | 2 | |
| 1981 | 12 | |
| 1982 | 9 | |
| 1983 | 5 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1993 | 2 | |
| 1997 | 3 | |
| 1998 | 2 | |
| 1999 | 5 | |
| 2003 | 1 | |
| 2004 | 17 | |
| 2006 | 1 | |
| 2007 | 9 | |
| 2008 | 3 | |
| 2012 | 2 | |
| 2013 | 1 | |
| 2014 | 2 | |
| 2015 | 4 | |
| 2016 | 1 | |
| 2018 | 3 | |
| 2019 | 1 | |
| 2021 | 2 | |
| 2022 | 1 | |
| 2023 | 2 | |
| 2024 | 2 | |
| 2025 | 2 | |
| Unknown | 31 |
Type data
FAA aircraft reference file- Aircraft type
- Rotorcraft
- Category
- Land
- Certification
- Type Certificated
- Max takeoff weight
- Up to 12,499 lb
- Type certificate data sheet
- H10WE
- Type certificate holder
- ROBINSON HELICOPTER CO