N977AX1972 Mcdonnell Douglas DC-9-41
This N-number isn't registered right now. Below is its last known registration, canceled May 23, 2017.
Safety record in brief:No NTSB accidents or incidents since 198238 ADs may apply70 service difficulty reports
- Registration
- Deregistered
Registration
FAA Aircraft Registry · Oct 20, 2026- Last registered owner
- Dhl Network Operations (usa) INC
- Owner type
- Corporation
- City, state
- Plantation, FL
- Certificate issued
- Jun 29, 2010
- Canceled
- May 23, 2017
- Airworthiness
- Standard · Transport
- Airworthiness date
- Jul 1, 1996
We never show street addresses, even though they appear in the public FAA file. Individual owners are shown by city and state only.
Airframe & engine
FAA Registry + type dataAirframe
- Manufacturer
- Mcdonnell Douglas
- Model
- DC-9-41
- Year
- 1972
- Serial number
- 47513
- Aircraft type
- Fixed wing multi engine
- Category
- Land
- Certification
- Type Certificated
- Seats
- 116
- Engines
- 2
- Max takeoff weight
- 20,000 and over lb
- Mode S code
- AD9DBC
Engine
- Make and model
- P & W Jt8d Series
- Type
- Turbo-jet
- Power
- 7,700 lb thrust
Total time and engine hours aren't public. They appear here once the owner adds logbooks.
Ownership history
Ownership history from FAA records- 2010 – 2017Dhl Network Operations (usa) INCPlantation, FL
Individual owners are shown by city and state only.
Safety record
NTSB · Oct 15, 2026 · FAA ADs · Oct 20, 2026 · SDRs · Oct 16, 2026NTSB events (0)
No NTSB accidents or incidents found for this airframe since 1982.
ADs published since 1998 that may apply (38)
These match the airframe or engine model. Whether each one applies, and whether it's been complied with, depends on serial numbers, equipment and logbook entries. Applicability must be confirmed by a mechanic against the aircraft's records.
| AD | Subject | Effective | Applies to |
|---|---|---|---|
| 2013-25-12 | Fuselage Main Bulkhead | Jan 31, 2014 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas DC-9 Alert Service Bulletin A53-144, Revision 2, dated February 23, 1984 |
| 2010-25-04 | McDonnell Douglas Corporation Model DC-9-30, DC-9-40, and DC-9-50 Series Airplanes… | Jan 11, 2011 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletins DC9-28-212 and MD90-28-010, both Revision 1, dated June 16, 2009 |
| 2010-23-10 | McDonnell Douglas Corporation Model DC-9-14, DC-9-15, and DC-9-15F Airplanes; and Model… | Dec 14, 2010 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-57-223, Revision 1, dated August 13, 2009 |
| 2010-10-20 | McDonnell Douglas Corporation Model DC-9-30, DC-9-40, and DC-9-50 Series Airplanes | Jun 21, 2010 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-28-227, dated April 23, 2009 |
| 2009-24-21 | McDonnell Douglas Model DC-9-14, DC-9-15, and DC-9-15F Airplanes; and McDonnell Douglas… | Jan 8, 2010 | Airframe (DC-9-41) |
Show all 38 ADsShow fewer ADs
| AD | Subject | Effective | Applies to |
|---|---|---|---|
| 2009-03-03 | McDonnell Douglas Model DC-9-14, DC-9-15, and DC-9-15F Airplanes; and Model DC-9-20… | Mar 31, 2009 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-28-216, dated March 18, 2008 |
| 2008-18-06 | McDonnell Douglas Model DC-9-10, DC-9-20, DC-9-30, DC-9-40, and DC-9-50 Series… | Jan 7, 2009 | Airframe (DC-9-41)Only with: Equipped with a tail cone evacuation slide container installed in accordance with STC ST735SO. |
| 2008-11-15 | McDonnell Douglas Model 717-200 Airplanes; Model DC-9-10 Series Airplanes; Model DC-9-20… | Jul 3, 2008 | Airframe (DC-9-41) |
| 2007-17-18 | McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes; Model DC-9-81… | Oct 2, 2007 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-30-097, Revision 2, dated May 27, 2005 |
| 2006-21-06 | McDonnell Douglas Model DC-9-10 Series Airplanes; DC-9-20 Series Airplanes; DC-9-30… | Nov 29, 2006 | Airframe (DC-9-41) |
| 2006-18-05 | McDonnell Douglas Model DC-9-14, DC-9-15, and DC-9-15F Airplanes; Model DC-9-21… | Oct 11, 2006 | Airframe (DC-9-41)Serial numbers per Boeing Alert Service Bulletin DC9-24A190, Revision 2, dated October 12, 2004 |
| 2006-18-02 | McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes | Oct 4, 2006 | Airframe (DC-9-41) |
| 2006-13-18 | McDonnell Douglas Model DC-9-31, DC-9-32, DC-9-32F, DC-9-33F, DC-9-34, and DC-9-34F… | Aug 9, 2006 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-28-214, dated December 16, 2005 |
| 2006-10-14 | McDonnell Douglas Model DC-9-10, DC-9-20, DC-9-30, DC-9-40, and DC-9-50 Series… | Jun 21, 2006 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin 717-52-0007, Revision 1 (for Model 717-200 airplanes). Only with: All DC-9, MD-80, MD-88 and MD-90-30 airplanes; Model 717-200 airplanes only as identified in Boeing Service Bulletin 717-52-0007, Revision 1. |
| 2006-07-08 | McDonnell Douglas Model DC-9-10, DC-9-20, DC-9-30, DC-9-40, and DC-9-50 Series Airplanes | May 5, 2006 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas DC-9 Service Bulletin 53-168, dated November 17, 1983 |
| 2006-06-04 | McDonnell Douglas Model DC-9-10, -20, -30, -40 and -50 Series Airplanes, and Model… | Apr 20, 2006 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-53-179, Revision 2, dated May 27, 2004 |
| 2005-13-18 | McDonnell Douglas Model DC-9-10 Series Airplanes; Model DC-9-20 Series Airplanes; Model… | Aug 1, 2005 | Airframe (DC-9-41)Only with: Equipped with SAFT America Inc. nickel cadmium batteries P/N 021929-000 or P/N 021904-000 manufactured before May 2003. |
| 2004-25-14 | McDonnell Douglas Model DC-9-14, DC-9-15, and DC-9-15F Airplanes; DC-9-20, DC-9-30… | Jan 20, 2005 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-57-222, dated September 18, 2002 |
| 2004-18-11 | McDonnell Douglas Model DC-9-14, DC-9-15, and DC-9-15F Airplanes; and Model DC-9-20… | Oct 13, 2004 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-57-225, dated December 10, 2002 |
| 2004-07-04 | McDonnell Douglas Model DC-9-14, DC-9-15, DC-9-15F, DC-9-31, DC-9-32, DC-9-32 (VC-9C)… | May 5, 2004 | Airframe (DC-9-41)Serial numbers per Boeing Alert Service Bulletin DC9-33A114, Revision 03, dated January 16, 2003 |
| 2003-03-15 R1 | Various Boeing and McDonnell Douglas Transport Category Airplanes | Dec 22, 2003 | Airframe (DC-9-41) |
| 2003-09-07 | McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes; and DC-9-81… | Jun 5, 2003 | Airframe (DC-9-41) |
| 2003-03-15 | Various Boeing and McDonnell Douglas Transport Category Airplanes | Mar 7, 2003 | Airframe (DC-9-41) |
| 2002-26-08 | McDonnell Douglas Model DC-9-10, DC-9-20, DC-9-30, DC-9-40, and DC-9-50 Series… | Feb 10, 2003 | Airframe (DC-9-41)Serial numbers per Boeing Alert Service Bulletin DC9-24A189, dated December 12, 2001 |
| 2002-26-10 | McDonnell Douglas DC-9-10, -20, -30, -40, and -50 Series Airplanes | Feb 10, 2003 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Service Bulletin DC9-53-277, Revision 01, dated June 16, 1999 |
| 2002-26-13 | McDonnell Douglas Model DC-9-11, -12, -13, -14, -15, and -15F Airplanes; Model DC-9-21… | Feb 6, 2003 | Airframe (DC-9-41)Serial numbers per Boeing Alert Service Bulletin DC9-24A191, Revision 01, dated January 9, 2002 |
| 2002-25-04 | McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes; and C-9… | Jan 17, 2003 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Alert Service Bulletin DC9-24A171, Revision 01, dated September 21, 1999 |
| 2002-21-09 | McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes | Nov 29, 2002 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletin DC9-53-290, Revision 01, dated March 15, 2002 |
| 2002-04-01 | McDonnell Douglas Model DC-9, DC-9-80, and C-9 Series Airplanes; Model MD-88 Airplanes… | Mar 28, 2002 | Airframe (DC-9-41)Serial numbers per Boeing Service Bulletins DC9-32-315 and MD90-32-033, Revision 01, dated October 24, 2000. Only with: Equipped with upper lock links P/N 3914464-1, 3914464-501, or 3914464-503. |
| 2001-20-15 | McDonnell Douglas Model DC-9 Series Airplanes and MD-88 Airplanes | Oct 26, 2001 | Airframe (DC-9-41)Serial numbers per Boeing Alert Service Bulletin DC9-24A193, dated July 31, 2001 |
| 2000-08-18 | McDonnell Douglas Model DC-9 Series Airplanes, and Model MD-88 and MD-90-30 Airplanes | Jun 13, 2000 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Alert Service Bulletin DC9-25A357, Revision 02; McDonnell Douglas Alert Service Bulletin MD90-25A019 |
| 99-08-05 R1 | McDonnell Douglas Model DC-9 and C-9 (Military) Series Airplanes | May 12, 1999 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Service Bulletin DC9-53-267, dated October 20, 1997 |
| 99-08-05 | McDonnell Douglas Model DC-9 and C-9 (Military) Series Airplanes | May 12, 1999 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Service Bulletin DC9-53-267, dated October 20, 1997 |
| 98-09-19 | McDonnell Douglas Model DC-9, DC-9-80, and C-9 (Military) Series Airplanes, and Model… | Jun 3, 1998 | Airframe (DC-9-41)Only with: Converted or first production non-regulating shutoff valve AlliedSignal Aerospace P/N 979410-1-1 or 979410-2-1 installed on the engine starter. |
| 97-02-08 R1 | McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model… | Mar 4, 1997 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Service Bulletin DC9-27-300, Revision 02, dated June 29, 1995 |
| 97-02-08 | McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model… | Mar 4, 1997 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas Service Bulletin DC9-27-300, Revision 02, dated June 29, 1995 |
| 96-07-51 | McDonnell Douglas Model DC-9 Series Airplanes | Apr 15, 1996 | Airframe (DC-9-41)Certain serial numbers: DC-9 001–631. Only with: Limited by fuselage numbers 001 through 631 inclusive. |
| 95-02-02 | McDonnell Douglas Model DC-9 and DC-9- 80 Series Airplanes, Model MD-88 Airplanes, and… | Feb 21, 1995 | Airframe (DC-9-41)Serial numbers per McDonnell Douglas DC-9 Service Bulletin 53-269, dated August 11, 1994 |
AI-extracted — verify against original. Matched from each AD's applicability section; ADs replaced by a later AD are left out.
Service Difficulty Reports (70)
Reports of failures and defects that operators and repair stations sent to the FAA since 1995. A report describes one finding; it is not an accident.
- Lights · battery pack · dischargedAug 5, 2008
COCKPIT EMERGENCY LIGHTS INOPERATIVE. REMOVED AND REPLACED COCKPIT EMERGENCY BATTERY PACK IAW DC9 MM 33-51-00. OPS CHECKED GOOD. (S)
From FAA Service Difficulty Reports; matched by N-number and serial number. - Nacelles and pylons · frame · crackedMar 24, 2008
PANEL 8105 FRAME CRACKED, LOWER PYLON BELOW AND FORWARD OF AFT ENGINE MOUNT. INSTALLED SPLICE REPAIR IAW DC9 DWG K05683.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Wings · skin · crackedMar 21, 2008
RIGHT WING UPPER SURFACE XRS 164.00, THE BONDED PANEL JUST INBOARD OF INBOARD SPOILER BOARD HAD 6 EACH SHEARED FASTENERS. REPAIRED CRACKED SKIN IN AREA OF LOOSE RIVETS IAW DC9 SRM 57-01, FIGURE 2.
From FAA Service Difficulty Reports; matched by N-number and serial number.
Show all 10 reportsShow fewer reports
- Fuselage · web · crackedMar 20, 2008
SUB FLOOR WEB CRACKED AT STA 179, LEFT BUTT LINE 20. REPAIRED SUB FLOOR WEB IAW DC9 SRM 53-01, FIGURE 2.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Wings · support bracket · crackedMar 20, 2008
LEFT REAR SUPPORT BRACKET FORWARD PATCH 2108 WAS CRACKED. REPAIRED CRACK IAW DC9 SRM 51-70-1.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · bracket · crackedMar 20, 2008
INBOARD BULKHEAD FORWARD VERTICAL STIFFENER BRACKET FORWARD SIDE CRACKED. REMOVED AND REPLACED FITTING IAW DC9 SRM 51-30-1.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Lights · battery · dischargedAug 25, 2007
DURING PRE-DEPARTURE CHECK, EMERGENCY LIGHTS FOUND INOPERATIVE. REPLACED EMERGENCY LIGHT POWER SUPPLY BATTERIES IAW DC9 MM 33-53-00-8.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Lights · battery · dischargedAug 19, 2006
EMERGENCY EXIT LIGHTS WOULD NOT COME ON. REPLACED EMERGENCY LIGHT POWER SUPPLY BATTERIES IAW DC9 MM 33-53-00-8-0001.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · panel · corrodedFeb 10, 2006
WINDOW 22 RIGHT HAD CORROSION ON LOWER SIDE OF OUTER FRAME. REMOVED AND REPLACED CORRODED AREA OF WINDOW BELT IAW DC9 SRM.
From FAA Service Difficulty Reports; matched by N-number and serial number. - Fuselage · splice · corrodedFeb 9, 2006
AFT LOWER CARGO BETWEEN FS 1021 AND 1041, LONGERON 30 SPLICE HAD MINOR CORROSION. REMOVED AND REPLACED LONGERON SPLICE AT STA 1021 TO 1041, LONGERON 30 IAW DC9 SRM 53-02.
From FAA Service Difficulty Reports; matched by N-number and serial number.
Showing the 10 most recent of 70 reports.
Sources
- FAA Aircraft RegistryRegistration, owner city and state, airframe, engineupdated Oct 20, 2026
- NTSB accident and incident databaseAccidents and incidents since 1982updated Oct 15, 2026
- FAA Airworthiness Directives (Federal Register)ADs published since 1998updated Oct 20, 2026
- FAA Service Difficulty ReportsReports since 1995updated Oct 16, 2026